Coach Ray All-Time Record vs Opponents
Softball
Opponent Parkland Wins Opponent Wins Winning %
Abington Heights 2 0 1.000
Allen 36 9 0.800
Allentown Central Catholic 32 16 0.667
Baldwin 1 0 1.000
Bethlehem Catholic 21 3 0.875
Blue Mountain 5 0 1.000
Boyertown 2 0 1.000
Central Bucks East 3 0 1.000
Central Bucks West 0 1 0.000
Chambersburg 2 2 0.500
Connellsville 1 0 1.000
Council Rock 0 1 0.000
Dieruff 42 0 1.000
Downingtown 1 0 1.000
East Stroudsburg 4 1 0.800
East Stroudsburg North 3 0 1.000
East Stroudsburg South 2 0 1.000
Easton 36 10 0.783
Edison (CA) 1 0 1.000
Emmaus 33 14 0.702
Everglades (FL) 1 0 1.000
Ewing (NJ) 0 1 0.000
Exeter Township 1 0 1.000
Freedom 28 4 0.875
Goshen (NY) 1 0 1.000
Great Valley 1 0 1.000
Hazleton 1 1 0.500
Kutztown 2 0 1.000
Lehighton 5 0 1.000
Liberty 32 9 0.780
Loma Linda Academy (CA) 1 0 1.000
Mahanoy Area 1 0 1.000
Miami Kilian (FL) 1 0 1.000
Montrose 1 0 1.000
Nazareth 15 6 0.714
North Allegheny 1 1 0.500
North Hills 1 1 0.500
North Penn 1 0 1.000
Northampton 26 11 0.703
Northwestern Lehigh 9 2 0.818
Oley Valley 1 0 1.000
Pennridge 5 2 0.714
Pennsbury 1 0 1.000
Phillipsburg 13 3 0.813
Pleasant Valley 11 1 0.917
Pocono Mountain 7 0 1.000
Pocono Mountain East 1 0 1.000
Pottsville 4 2 0.667
Quakertown 1 0 1.000
Shaler Area 1 0 1.000
Southern Lehigh 11 5 0.688
Spring-Ford 1 0 1.000
St. Peters (FL) 1 0 1.000
St. Vincent 0 1 0.000
Stroudsburg 4 0 1.000
Vanleave (MA) 1 0 1.000
Wausaukee (WI) 1 0 1.000
Wayesboro 1 0 1.000
Whitehall 38 14 0.731
Wilson West Lawn 4 0 1.000
TOTAL RECORD 463 121 0.793
* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time


QUESTIONS / COMMENTS